SomaFM relies on your financial support to broadcast. If you're not a supporter already, we would be thankful if you would become one today.
PopTron: Electropop and indie dance rock with sparkle and pop. |
| Music Director / DJ: DJ Meghan |
| Played At | Artist | Song | Album | |
| 10:23:18 (Now) | Deastro | Tree Frog | ||
| 10:23:16 | Break / Station ID | |||
| 10:22:58 | Break / Station ID | |||
| 10:19:42 | Peter Bjorn & John | Let's Call It Off (Girl Talk Remix) | ||
| 10:16:34 | Head Like A Kite | Everyday Should Be A Costume Party | ||
| 10:12:48 | Atole | Tonya's Song | ||
| 10:09:21 | Blip Blip Bleep | Da Me Cinco | ||
| 10:05:47 | Ellen Allien | Way Out | ||
| 10:01:37 | Hot Chip | Brothers | ||
| 09:57:14 | Miike Snow | Sans Soleil | ||
| 09:57:11 | Break / Station ID | |||
| 09:57:08 | Break / Station ID | |||
| 09:50:41 | Hatiras | I Don't Care (Hatiras Remix) | ||
| 09:47:14 | Via Audio | Babies | ||
| 09:43:50 | Dan Black | Yours | ||
| 09:39:38 | Cassettes Won't Listen | Large Radio | Small-Time Machine | |
| 09:36:42 | You Say Party We Say Die | Teenage Hit Wonder (Re-Styled By Camp America) | ||
| 09:33:02 | Tough Alliance | Silly Crimes | ||
| 09:28:52 | Yacht | The Magic Beat | ||
| 09:23:11 | Silver Swans | Realize The Ghost | ||
SomaFM time is: 10:26 (18:26 gmt)
Looking for tracks we played further in the past? Our extended playlist history is available on Twitter
Recently Played Tracks: album and artist links default to Amazon.com, and SomaFM makes a 5% commission on these music sales, so it's a great way to support us without spending any extra money. We try to link independent artists sites when we have them.
SomaFM is commercial free listener-supported radio.
Support SomaFM and keep commercial free radio
alive!





