Become a SomaFM supporter! Get a Mug or a Tshirt with a $50 donation and become one of the people who make SomaFM possible!
PopTron: Electropop and indie dance rock with sparkle and pop. |
| Music Director / DJ: DJ Meghan |
| Played At | Artist | Song | Album | |
| 20:50:04 (Now) | Proprietors Of The Earth | Baltimore Collins | ||
| 20:46:52 | Headlights | Put Us Back Together Right (Ruby Isle Remix) | ||
| 20:43:02 | Fischerspooner | The 15th [Explicit] | ||
| 20:38:13 | U.S.E | Get That Feeling | ||
| 20:35:25 | Alaska In Winter | The Homeless And The Hummingbirds | ||
| 20:31:34 | Hot Chip | Ready For The Floor | ||
| 20:28:05 | Casxio | Seventeen | ||
| 20:24:30 | Groove Armada | Drop The Tough (The Twelves Remix) | ||
| 20:24:26 | Break / Station ID | |||
| 20:24:06 | Break / Station ID | |||
| 20:21:11 | Via Audio | Digital | ||
| 20:18:00 | Junior Senior | Hip Hop A Lula | ||
| 20:14:04 | Rubin Steiner | Can You | ||
| 20:08:54 | World Of Science | Caught Looking | ||
| 20:03:45 | Pretty Good Dance Moves | The Color Blue | ||
| 19:59:53 | Project Jan Project Jenny | Pins and Needles (W/ Fujiya & Miyagi) | ||
| 19:59:53 | Break / Station ID | |||
| 19:59:51 | Break / Station ID | |||
| 19:55:45 | Kinks | You Really Got Me (Morsy Mix) | ||
| 19:51:36 | Larytta | Play Me Loud | ||
SomaFM time is: 20:52 (04:52 gmt)
Looking for tracks we played further in the past? Our extended playlist history is available on Twitter
Recently Played Tracks: album and artist links default to Amazon.com, and SomaFM makes a 5% commission on these music sales, so it's a great way to support us without spending any extra money. We try to link independent artists sites when we have them.
SomaFM is commercial free listener-supported radio.
Support SomaFM and keep commercial free radio
alive!





