Support SomaFM and get our Bay Area Takeover compilation with your $35 donation.
Indie Pop Rocks!: New and your favorite classic indie pop tracks. |
| Music Director / DJ: Elise |
| Played At | Artist | Song | Album | |
| 15:56:41 (Now) | Miike Snow | Animal | ||
| 15:56:37 | Break / Station ID | |||
| 15:53:48 | Gang, The | Fits & Shadow Fights | ||
| 15:51:04 | Elected, The | Would You Come With Me | Sun, Sun, Sun | |
| 15:47:03 | Now It's Overhead | Let The Sirens Rest | Dark Light Daybreak | |
| 15:42:09 | Augie March | Addle Brains | Strange Bird | |
| 15:39:12 | David & The Citizens | Now She Sleeps In A Box | ||
| 15:35:19 | Julian Plenti | No Chance Survival | ||
| 15:31:35 | Spoon | Who Makes Your Money | ||
| 15:31:24 | Break / Station ID | |||
| 15:28:49 | South | Tell Me | You Are Here | |
| 15:25:29 | Guest Bedroom, The | Everything We Do | ||
| 15:21:45 | French Disco | Introduction | ||
| 15:16:58 | White Lies | Death | ||
| 15:13:38 | Kalle Mattson | Whisper Bee | ||
| 15:09:49 | Hockey Night | Get Real | Keep Guessin' | |
| 15:09:46 | Break / Station ID | |||
| 15:07:03 | Zeus | How Does It Feel | ||
| 15:04:57 | RJD2 | Laws Of The Gods | The Third Hand | |
| 15:01:34 | David Kilgour | Living In Space | Frozen Orange | |
SomaFM time is: 15:58 (23:58 gmt)
Looking for tracks we played further in the past? Our extended playlist history is available on Twitter
Recently Played Tracks: album and artist links default to Amazon.com, and SomaFM makes a 5% commission on these music sales, so it's a great way to support us without spending any extra money. We try to link independent artists sites when we have them.
SomaFM is commercial free listener-supported radio.
Support SomaFM and keep commercial free radio
alive!






