Become a SomaFM supporter! Get a Mug or a Tshirt with a $50 donation and become one of the people who make SomaFM possible!
Beat Blender: A late night blend of deep-house and downtempo chill. |
| Music Director / DJ: DJ Shawn |
| Played At | Artist | Song | Album | |
| 15:10:10 (Now) | Dzihan & Kamien | Deep Kitsch | Gran Riserva | |
| 15:04:54 | Moodorama | (Ambient Lounge 1) | ||
| 14:58:30 | A Positive Life | Lighten Up! | Ancient Alien | |
| 14:55:01 | Jindo | Track Title 16 | ||
| 14:50:12 | Mense Reents | Alles 1st Dada (Electronicat M | ||
| 14:49:52 | Break / Station ID | |||
| 14:43:32 | Mo Horizons | Superworld | Remember Tomorrow | |
| 14:38:20 | Afterlife | Glide | Simplicity Two Thousand | |
| 14:32:55 | Marc Antoine | Unity | The Very Best of Marc Antoine | |
| 14:28:20 | Tribe 'n People | Spanish Moon | ||
| 14:22:51 | Ease Jimi | Ease Jimi | ||
| 14:15:58 | Single Cell Orchestra | Drifting In Wire | ||
| 14:10:21 | Aphrodelics | Rollin' On Chrome | Hotel Costes 1 | |
| 14:03:21 | Layo & Bushwacka! | Ear Candy | Low Life | |
| 13:59:21 | Harmonic 33 | Far Away Places | ||
| 13:51:50 | St Germain | Land Of... | Tourist | |
| 13:42:11 | Ian Pooley | My Anthem | ||
| 13:37:45 | Bomb The Bass | Sandcastles | Clear | |
| 13:32:57 | Dj Food | Dark River | Recipe For Disaster, A | |
| 13:28:04 | Mr.electric Triangle (Heart) | Prada San | ||
SomaFM time is: 15:12 (23:12 gmt)
Looking for tracks we played further in the past? Our extended playlist history is available on Twitter
Recently Played Tracks: album and artist links default to Amazon.com, and SomaFM makes a 5% commission on these music sales, so it's a great way to support us without spending any extra money. We try to link independent artists sites when we have them.
SomaFM is commercial free listener-supported radio.
Support SomaFM and keep commercial free radio
alive!








