Digitalis: Digitally affected analog rock to calm the agitated heart. |
| Music Director / DJ: Rusty Hodge |
| Played At | Artist | Song | Album | |
| 18:26:46 (Now) | Slowdive | Blue Skied An' Clear | Catch The Breeze | |
| 18:23:23 | Awning | Home | E.P. (1) | |
| 18:19:43 | Tree Bosier | Hometown | Bubikopf Girl - EP | |
| 18:16:35 | Skuli Sverrisson | One Night Of Swords | Seria | |
| 18:15:03 | Populous With Short Stories | Younger | Drawn In Basic | |
| 18:10:17 | Manuela Krause & Pole | Mein Freund Der Baum | Monika Force | |
| 18:06:34 | Beacon | See Through You | No Body EP | |
| 18:03:07 | Seabear | I Sing I Swim (Iceland Version | The Ghost That Carried Us Away | |
| 17:59:45 | Repose | Nuances | After The Equinox | |
| 17:59:41 | Break / Station ID | |||
| 17:57:35 | Tarwater | Arkestra | Spider Smile | |
| 17:53:49 | Matt Boyle | Icy | Maroon | |
| 17:49:11 | Mister Lies | Lupine | Mowgli | |
| 17:48:38 | Asonat | There Was A Pattern | Love In Times of Repetition | |
| 17:44:42 | Processory | Nightfall | Change is Gradual | |
| 17:41:55 | Teen Daze | Garden 1 | The Inner Mansions | |
| 17:37:09 | Mum | Marmalade Fires | Northern Living | |
| 17:30:32 | Antenne | Days Into Nights | 3 | |
| 17:27:55 | Xx | Islands | xx | |
| 17:27:53 | Break / Station ID | |||
SomaFM time is: 18:30 (01:30 gmt)
Looking for tracks we played further in the past? Our extended playlist history is available on Twitter
Album and artist links default to searching iTunes. Unfortunately, iTunes does not carry all the music that we play on SomaFM so some searches may fail to match anything. You may want to try searching on your favorite used CD store in these instances.
We attempt to link independent artists sites when we have them.
Copyright ©2000-2013 SomaFM.com, LLC. All rights reserved.
Groove Salad, Drone Zone, Cliqhop, Secret Agent, Space Station Soma, Digitalis, PopTron, Suburbs of Goa and Illinois Street Lounge are trademarks of SomaFM.com, LLC.
Privacy Policy
Lone DJ photo ©2000 Merin McDonell.