Digital Radio Services, by type of license
Number of services paying royalties under the statutory license by license type (2004-2006)
| Service | 2004 | 2005 | 2006 |
| Commercial Webcasters | 130 | 312 | 588 |
| SWSA Commercial Webcasters | 24 | 30 | 52 |
| Noncommercial Webcasters | 279 | 299 | 352 |
| Preexisting Services | 3 | 3 | 2 |
| Satellite Digital Audio Radio Services | 2 | 2 | 2 |
| Business Establishment Services | 1 | 4 | 3 |
| New Types of New Subscription Services | 0 | 2 | 2 |
Labels: soundexchange


1 Comments:
I guess this is the end of internet radio...
In a sense... it has to happen to save us all from our own greedy selves...
Post a Comment
Links to this post:
Create a Link
<< Home